We have been proudly serving our customers since 2013. Book with confidence!. Calgary customers can call us at 1-403-800-2211, and Vancouver customers can call us at 1-604-373-5118 to Book Cheap Flights.

Search and Book Best Flight Tickets from Canada


Save money on Cheap Airline Tickets from Canada with NanakFlights. We offer the best deals on flights, hotels, and vacation packages. We are a Canadian owned and operated Travel Agency in Brampton, Ontario, Canada for over 9 years. We are a member of BBB and has been given A+ rating by the Better Business Bureau.
If you are planning to book cheap flights to India or cheap flights to Pakistan or flights to any worldwide destination, start your flight search with NanakFlights.
Customers rated NanakFlights 94% based on 1598 Trustpilot reviews.

Cheap Flights

Are you looking to book cheap flights?

Please call us toll-free at 1-855-722-9977 to book your airline tickets. Our team will help you find the best flight deals to India, Pakistan, and other worldwide destinations.

Search our Top International Countries



Whether you are planning a trip for your holidays or are planning to visit your family in your home country, we offer the best price on flights from Canada.
Browse our top worldwide countries:


Flights to India

India

Flights to India  

View more
Flights to Pakistan

Pakistan

Flights to Pakistan  

View more
Flights to Sri Lanka

Sri Lanka

Flights to Sri Lanka  

View more
Flights to Bangladesh

Bangladesh

Flights to Bangladesh  

View more
Flights to Egypt

Egypt

Flights to Egypt  

View more
Flights to Tehran, Iran

Tehran, Iran

Flights to Tehran, Iran  

View more

Cheap Tickets to Popular Destinations


Cheap Tickets to top Countries


Find the Cheapest Tickets and Airfare Deals

Find our best flight ticket deals of the day. Displayed fares are based on historical cached data, and are subject to change and cannot be guaranteed.

From
To
Departure Date
Return Date
Average Price
EdmontonTrivandrumMarch 30, 2025April 19, 2025C$ 2814
EdmontonChennaiMay 22, 2025June 18, 2025C$ 1882
EdmontonLahoreSeptember 10, 2025October 12, 2025C$ 2071
EdmontonKarachiNovember 17, 2025December 17, 2025C$ 1997
EdmontonIslamabadOctober 12, 2025November 11, 2025C$ 1995
EdmontonHyderabadApril 13, 2025May 19, 2025C$ 2129
EdmontonGoaApril 14, 2025April 20, 2025C$ 3236
EdmontonDelhiSeptember 10, 2025October 22, 2025C$ 1656
EdmontonCochinOctober 1, 2025January 23, 2026C$ 2108
EdmontonColomboSeptember 28, 2025October 26, 2025C$ 1964
EdmontonMumbaiSeptember 5, 2025September 21, 2025C$ 1756
EdmontonBangaloreMarch 25, 2025June 6, 2025C$ 1706
EdmontonAmritsarJanuary 3, 2026January 20, 2026C$ 2066
EdmontonAhmedabadSeptember 17, 2025November 28, 2025C$ 2172
HalifaxTrivandrumMay 7, 2025May 22, 2025C$ 2470
HalifaxChennaiApril 29, 2025May 16, 2025C$ 2086
HalifaxKarachiMarch 28, 2025April 20, 2025C$ 2811
HalifaxHyderabadApril 1, 2025August 28, 2025C$ 2169
HalifaxDelhiSeptember 1, 2025October 1, 2025C$ 1576
HalifaxCochinAugust 30, 2025September 30, 2025C$ 1633
HalifaxColomboDecember 17, 2025January 5, 2026C$ 2860
HalifaxKolkataApril 12, 2025April 27, 2025C$ 2511
HalifaxCalicutMay 17, 2025June 14, 2025C$ 2935
HalifaxMumbaiApril 1, 2025April 8, 2025C$ 1784
HalifaxBangaloreApril 25, 2025May 30, 2025C$ 1953
HalifaxAmritsarApril 22, 2025July 10, 2025C$ 2242
HalifaxAhmedabadJanuary 17, 2026February 10, 2026C$ 2155
KelownaHyderabadJune 21, 2025August 28, 2025C$ 2899
KelownaDelhiOctober 14, 2025December 11, 2025C$ 1835
KelownaCochinOctober 26, 2025November 25, 2025C$ 3079
KelownaMumbaiOctober 30, 2025December 10, 2025C$ 1985
KelownaAhmedabadOctober 30, 2025December 10, 2025C$ 2995
MontrealVaranasiMarch 22, 2025March 27, 2025C$ 3517
MontrealTrivandrumMay 14, 2025May 21, 2025C$ 1883
MontrealChennaiApril 21, 2025June 7, 2025C$ 2044
MontrealLahoreAugust 30, 2025September 25, 2025C$ 1903
MontrealIslamabadMay 16, 2025July 16, 2025C$ 2150
MontrealHyderabadApril 27, 2025May 18, 2025C$ 1834
MontrealDelhiOctober 8, 2025October 15, 2025C$ 1577
MontrealCochinNovember 4, 2025February 18, 2026C$ 1825
MontrealColomboJuly 14, 2025September 3, 2025C$ 1834
MontrealKolkataSeptember 10, 2025October 10, 2025C$ 1603
MontrealCalicutAugust 10, 2025September 10, 2025C$ 2461
MontrealMumbaiJanuary 15, 2026February 26, 2026C$ 1577
MontrealBangaloreMarch 27, 2025April 3, 2025C$ 1693
MontrealAmritsarOctober 13, 2025November 3, 2025C$ 2066
MontrealAhmedabadSeptember 22, 2025November 11, 2025C$ 1838
OttawaChennaiSeptember 1, 2025December 1, 2025C$ 2014
OttawaKarachiMay 2, 2025August 9, 2025C$ 2741
OttawaIslamabadDecember 28, 2025February 1, 2026C$ 2217
OttawaHyderabadApril 6, 2025May 9, 2025C$ 2119
OttawaDelhiNovember 19, 2025November 26, 2025C$ 1563
OttawaCochinApril 22, 2025May 9, 2025C$ 2467
OttawaColomboMay 1, 2025May 20, 2025C$ 1618
OttawaCalicutAugust 21, 2025September 21, 2025C$ 2090
OttawaMumbaiApril 30, 2025May 16, 2025C$ 2055
OttawaBangaloreOctober 4, 2025November 16, 2025C$ 1596
OttawaAhmedabadApril 29, 2025June 25, 2025C$ 2082
ReginaTrivandrumJuly 5, 2025July 30, 2025C$ 3139
ReginaLahoreAugust 23, 2025November 15, 2025C$ 2608
ReginaMaduraiAugust 13, 2025August 23, 2025C$ 3355
ReginaHyderabadApril 8, 2025April 15, 2025C$ 3169
ReginaDelhiOctober 26, 2025November 8, 2025C$ 2037
ReginaCochinJune 6, 2025July 11, 2025C$ 3128
ReginaMumbaiAugust 25, 2025September 25, 2025C$ 1977
ReginaAhmedabadSeptember 30, 2025October 31, 2025C$ 2205
Toronto VishakapatnamMay 1, 2025July 1, 2025C$ 1971
Toronto VijayawadaAugust 19, 2025September 19, 2025C$ 1983
Toronto TiruchirapallyMay 16, 2025June 8, 2025C$ 2389
Toronto TrivandrumOctober 2, 2025October 23, 2025C$ 1966
Toronto Tirupati - IndiaMarch 25, 2025May 16, 2025C$ 2286
Toronto SuratApril 22, 2025June 20, 2025C$ 1992
Toronto SialkotApril 28, 2025June 20, 2025C$ 2403
Toronto Raipur, IndiaSeptember 24, 2025November 3, 2025C$ 1943
Toronto PoonaApril 25, 2025June 15, 2025C$ 1973
Toronto PeshawarOctober 30, 2025November 20, 2025C$ 1921
Toronto PatnaMarch 22, 2025May 3, 2025C$ 2437
Toronto NagpurApril 16, 2025May 1, 2025C$ 1928
Toronto MultanJune 18, 2025August 27, 2025C$ 2898
Toronto ChennaiApril 18, 2025June 13, 2025C$ 1613
Toronto LahoreApril 15, 2025May 20, 2025C$ 1706
Toronto KarachiApril 1, 2025April 20, 2025C$ 1309
Toronto JaipurDecember 16, 2025December 31, 2025C$ 3294
Toronto AurangabadOctober 3, 2025October 26, 2025C$ 1989
Toronto RanchiMarch 22, 2025March 29, 2025C$ 2786
Toronto MaduraiApril 27, 2025June 7, 2025C$ 2227
Toronto MangaloreMay 19, 2025June 4, 2025C$ 2011
Toronto ChandigarhNovember 24, 2025December 9, 2025C$ 2114
Toronto IslamabadOctober 2, 2025October 17, 2025C$ 1773
Toronto IndoreJuly 31, 2025August 31, 2025C$ 2290
Toronto HyderabadJanuary 16, 2026February 8, 2026C$ 1687
Toronto GoaOctober 28, 2025November 7, 2025C$ 1845
Toronto DelhiApril 20, 2025June 10, 2025C$ 1496
Toronto Dehra DunJune 2, 2025June 27, 2025C$ 1897
Toronto CochinSeptember 3, 2025October 3, 2025C$ 1861
Toronto ColomboApril 22, 2025May 19, 2025C$ 1602
Toronto CoimbatoreAugust 25, 2025October 9, 2025C$ 1999
Toronto KolkataSeptember 13, 2025October 12, 2025C$ 1791
Toronto CalicutJanuary 16, 2026February 13, 2026C$ 2193
Toronto MumbaiApril 15, 2025June 18, 2025C$ 1496
Toronto BangaloreApril 16, 2025June 16, 2025C$ 1398
Toronto BhopalApril 20, 2025June 4, 2025C$ 2202
Toronto VadodaraAugust 27, 2025November 5, 2025C$ 1836
Toronto BhubaneswarMay 14, 2025June 12, 2025C$ 1932
Toronto AmritsarFebruary 18, 2026March 11, 2026C$ 1815
Toronto AhmedabadSeptember 9, 2025October 1, 2025C$ 1722
VancouverVishakapatnamMarch 31, 2025April 21, 2025C$ 2699
VancouverVijayawadaApril 14, 2025May 2, 2025C$ 2275
VancouverTrivandrumMay 15, 2025June 19, 2025C$ 2302
VancouverPoonaFebruary 22, 2026March 13, 2026C$ 2042
VancouverPatnaApril 17, 2025April 27, 2025C$ 2360
VancouverChennaiAugust 27, 2025October 28, 2025C$ 1689
VancouverFaisalabadJuly 1, 2025July 31, 2025C$ 3229
VancouverLahoreNovember 10, 2025December 8, 2025C$ 1714
VancouverKarachiApril 19, 2025August 31, 2025C$ 1761
VancouverRanchiMay 8, 2025May 18, 2025C$ 2414
VancouverChandigarhJune 3, 2025June 30, 2025C$ 2313
VancouverIslamabadJuly 30, 2025September 1, 2025C$ 1973
VancouverHyderabadAugust 22, 2025October 22, 2025C$ 1637
VancouverGoaOctober 18, 2025December 4, 2025C$ 2117
VancouverDelhiOctober 8, 2025December 7, 2025C$ 1310
VancouverDehra DunOctober 11, 2025October 25, 2025C$ 3108
VancouverCochinOctober 14, 2025December 1, 2025C$ 1665
VancouverColomboMay 13, 2025June 5, 2025C$ 1615
VancouverCoimbatoreApril 24, 2025May 16, 2025C$ 2361
VancouverKolkataSeptember 17, 2025October 10, 2025C$ 2113
VancouverCalicutApril 3, 2025April 23, 2025C$ 2551
VancouverMumbaiOctober 14, 2025November 4, 2025C$ 1451
VancouverBangaloreSeptember 1, 2025October 6, 2025C$ 1362
VancouverVadodaraAugust 22, 2025September 12, 2025C$ 2463
VancouverBhubaneswarNovember 1, 2025November 15, 2025C$ 2821
VancouverAmritsarMarch 25, 2025May 6, 2025C$ 2003
VancouverAhmedabadOctober 17, 2025November 17, 2025C$ 1748
WinnipegTrivandrumApril 1, 2025April 25, 2025C$ 2752
WinnipegLahoreNovember 26, 2025January 14, 2026C$ 2342
WinnipegKarachiSeptember 1, 2025October 31, 2025C$ 2306
WinnipegIslamabadApril 25, 2025June 30, 2025C$ 2617
WinnipegDelhiOctober 1, 2025October 29, 2025C$ 1971
WinnipegCochinApril 30, 2025May 30, 2025C$ 2459
WinnipegMumbaiAugust 5, 2025October 24, 2025C$ 2009
WinnipegBangaloreMay 20, 2025July 10, 2025C$ 2010
WinnipegAmritsarSeptember 30, 2025October 31, 2025C$ 2436
WinnipegAhmedabadSeptember 9, 2025October 1, 2025C$ 2098
SaskatoonTrivandrumAugust 15, 2025September 15, 2025C$ 2675
SaskatoonLahoreApril 8, 2025May 18, 2025C$ 2297
SaskatoonKarachiMarch 23, 2025April 29, 2025C$ 2222
SaskatoonHyderabadOctober 25, 2025December 6, 2025C$ 3458
SaskatoonDelhiOctober 15, 2025November 18, 2025C$ 1963
SaskatoonCochinAugust 31, 2025October 6, 2025C$ 2590
SaskatoonColomboApril 3, 2025May 1, 2025C$ 2087
SaskatoonMumbaiNovember 30, 2025January 3, 2026C$ 2824
SaskatoonAmritsarMarch 21, 2025May 21, 2025C$ 3914
SaskatoonAhmedabadJanuary 11, 2026January 21, 2026C$ 2287
CalgaryTrivandrumApril 20, 2025May 10, 2025C$ 2615
CalgarySialkotOctober 22, 2025November 30, 2025C$ 1769
CalgaryPoonaApril 3, 2025July 5, 2025C$ 3833
CalgaryNagpurNovember 8, 2025November 15, 2025C$ 1838
CalgaryMultanJuly 9, 2025July 23, 2025C$ 2274
CalgaryChennaiOctober 3, 2025November 2, 2025C$ 1774
CalgaryLahoreAugust 4, 2025September 3, 2025C$ 2219
CalgaryKarachiMarch 19, 2025May 5, 2025C$ 2006
CalgaryIslamabadSeptember 8, 2025November 25, 2025C$ 1957
CalgaryHyderabadApril 8, 2025May 4, 2025C$ 1834
CalgaryDelhiOctober 21, 2025November 11, 2025C$ 1327
CalgaryCochinSeptember 17, 2025September 24, 2025C$ 1830
CalgaryKolkataAugust 12, 2025August 27, 2025C$ 1899
CalgaryMumbaiNovember 13, 2025December 15, 2025C$ 1439
CalgaryBangaloreAugust 31, 2025October 24, 2025C$ 1562
CalgaryAmritsarApril 15, 2025May 27, 2025C$ 1843

Looking for more Discounts on Airline Tickets!
Call 1-855-722-9977
to Unlock lowest unpublished Prices.


Call us toll-free at 1-855-722-9977 to unlock lowest unpublished prices on your flight tickets.
We are a licensed Canadian travel agency based in Brampton and are proud to have served thousands of customers from all across Canada.

Why Book your Airline Tickets with us?



  •   We are one of Canada's fastest-growing retail travel agency (for the 9th Year Running).
  •   Easy to use online flight booking tool.
  •   We search airfares from over 100 Airlines and five Consolidators.
  •   24 X 7 call center support.
  •   100% safe shopping guarantee with SSL encryption.
  •   Over 100 Million Air travel sold to date.
  •   Multi-lingual staff to serve all international markets.
  •   We offer the best price guarantee on both domestic and international bookings.
  •   We have dedicated Schedule change team to advise you of any changes in your departure timings.
  •   IATA & TICO accredited. Book with confidence.
  •   Check baggage information and airline phone numbers.
  •   We don't charge any service fee on published fares.
  •   We also issue airline tickets for journeys starting from other countries to Canada.

The Cheapest Pricing. Guaranteed


Why come to us?

With experienced travel agents, secure servers, and our best price guarantee, you can book your cheap plane tickets with NanakFlights with confidence. Our inspired content on our top destinations makes it even easier to research and plan the vacation of your dreams. We offer the best pricing on the economy, premium economy, first-class, and business class airfares.

Innovative Technology & Competitive Analysis

Our flight search engine searches up to 200 flight options from our vast network of travel partners to offer you the cheapest tickets. We compare our prices with our competition daily so that you will always find better pricing with us. We are a team of passionate and seasoned travel professionals who work around the clock to make your travel purchase smooth and seamless.

Price Drop & Price Match Guarantee ***

We offer a price drop guarantee of up to $100 as a future credit. For your price match guarantee claim, please send us a screenshot in your email with the subject "Price Match Guarantee." We also recommend calling us immediately at our toll-free phone number 1-855-722-9977 24X7 as ticket prices are dynamic and cheaper flight options go fast. We will beat any competitor’s price by $5 on the same flights.
***Price Drop & Price Match Guarantee promotions are not applicable during the Covid-19 Pandemic and until December 31, 2023.

Fast eTicket Delivery

Once you complete your purchase, an e-ticket is sent using Sabre's Tripcase technology. You can print your boarding pass within 24 hrs before your departure using your e-ticket number/airline reference and your last name. Creating an account on the platform will allow you to see all your travel purchase in one place. Plus, when any updates come along, you will receive messages and alerts with the changes delivered to your mobile device.

NanakFlights is a BBB Accredited Travel Agency in Brampton.

We are a Better Business Bureau accredited Travel Agency in Canada with an A+ rating. Start your flight purchase with trust. We are dedicated to instill confidence in our consumers and build an honest relationship with them to carry into the future.
We are an ethnic travel agency specializing in airline tickets to India, Pakistan, Bangladesh, Sri Lanka, Egypt, Iran, and Middle Eastern countries.
We also provide all-inclusive vacation packages to many destinations, but Dubai is our most popular vacation destination.