I tried so hard to deal with ******* until I gave up searching. You saved me $40 on this trip. I'll definitely be booking with you again next year!
Are you looking for cheap flights to Trivandrum in India? Look no further. We have negotiated the best flight deals with all major airlines to offer great savings on flights to Thiruvananthapuram, India.
Thiruvananthapuram, formerly known as Trivandrum, is the capital of the Indian state of Kerala and is the Information technology hub of Kerala. It is the most populous city in Kerala.
Find Cheap Flights from Canada to India
Airlines flying to Trivandrum, India and travel seasonality
Low Season to travel: | January, February, April, May, September, October, November |
High Season to travel: | March, June, July, August, December |
Airlines flying to Trivandrum route: | American Airlines, Air Canada, Air France, Air India, Finnair, Alitalia, British Airways, BMI British Midland, Air China, China Airlines, Cathay Pacific, China Southern Airlines, Thomas Cook Airlines, Delta Air Lines, Emirates, Ethiopian Airlines, Etihad Airways, Gulf Air, HONG KONG AIRLINES, KINGFISHER AIRLINES, Tam Linhas Aereas, Japan Airlines, Trans Atlantic Airlines, Korean Air, KLM Royal Dutch Airlines, Kenya Airways, Kuwait Airways, Lufthansa, Swiss, El Al Airline, Malaysia Airlines, Egyptair, China Eastern Airlines, All Nippon Airways, Air New Zealand, Austrian Airlines, Asiana Airlines, PAKISTAN INTL, Philippine Airlines, Qatar Airways, Royal Jordanian, Jet Lite, South African Airways, Shandong Airlines, SN Brussels Airlines, Singapore Airlines, Saudi Arabian Airlines, Thai Airways Intl, Turkish Airlines, United Airlines, Srilankan Airlines, Virgin Atlantic, WESTJET, Oman Air |
Check our best flight deals to Trivandrum, India from Canada. Book now.
Displayed fares are based on historical cached data, and are subject to change and cannot be guaranteed at the time of booking.
From | To | Departure Date | Return Date | Average Price |
---|---|---|---|---|
Edmonton | Trivandrum | March 30, 2025 | April 19, 2025 | C$ 2814 |
Edmonton | Trivandrum | August 25, 2025 | September 8, 2025 | C$ 3110 |
Halifax | Trivandrum | March 22, 2025 | March 29, 2025 | C$ 2744 |
Halifax | Trivandrum | April 25, 2025 | May 25, 2025 | C$ 2638 |
Halifax | Trivandrum | May 7, 2025 | May 22, 2025 | C$ 2470 |
Halifax | Trivandrum | May 9, 2025 | May 31, 2025 | C$ 2708 |
Halifax | Trivandrum | May 27, 2025 | June 27, 2025 | C$ 2575 |
Halifax | Trivandrum | December 7, 2025 | December 31, 2025 | C$ 2681 |
Montreal | Trivandrum | April 30, 2025 | May 7, 2025 | C$ 1959 |
Montreal | Trivandrum | May 14, 2025 | May 21, 2025 | C$ 1883 |
Montreal | Trivandrum | August 3, 2025 | September 4, 2025 | C$ 2234 |
Montreal | Trivandrum | August 10, 2025 | September 10, 2025 | C$ 2066 |
Regina | Trivandrum | July 5, 2025 | July 30, 2025 | C$ 3139 |
Regina | Trivandrum | July 5, 2025 | July 30, 2025 | C$ 3429 |
Toronto | Trivandrum | March 23, 2025 | April 13, 2025 | C$ 2235 |
Toronto | Trivandrum | March 29, 2025 | April 12, 2025 | C$ 2296 |
Toronto | Trivandrum | March 29, 2025 | May 3, 2025 | C$ 2381 |
Toronto | Trivandrum | April 1, 2025 | April 15, 2025 | C$ 2115 |
Toronto | Trivandrum | April 1, 2025 | May 12, 2025 | C$ 2267 |
Toronto | Trivandrum | April 4, 2025 | April 19, 2025 | C$ 2382 |
Toronto | Trivandrum | April 5, 2025 | April 26, 2025 | C$ 2350 |
Toronto | Trivandrum | April 11, 2025 | May 4, 2025 | C$ 2126 |
Toronto | Trivandrum | April 12, 2025 | April 25, 2025 | C$ 2225 |
Toronto | Trivandrum | April 12, 2025 | May 10, 2025 | C$ 2126 |
Toronto | Trivandrum | April 13, 2025 | May 13, 2025 | C$ 2042 |
Toronto | Trivandrum | April 15, 2025 | May 15, 2025 | C$ 2042 |
Toronto | Trivandrum | April 17, 2025 | June 1, 2025 | C$ 2283 |
Toronto | Trivandrum | April 23, 2025 | May 23, 2025 | C$ 2042 |
Toronto | Trivandrum | April 23, 2025 | May 29, 2025 | C$ 2115 |
Toronto | Trivandrum | April 23, 2025 | September 10, 2025 | C$ 2115 |
Toronto | Trivandrum | April 30, 2025 | June 1, 2025 | C$ 2283 |
Toronto | Trivandrum | April 30, 2025 | June 30, 2025 | C$ 2015 |
Toronto | Trivandrum | May 1, 2025 | May 30, 2025 | C$ 2042 |
Toronto | Trivandrum | May 9, 2025 | May 24, 2025 | C$ 2042 |
Toronto | Trivandrum | May 10, 2025 | May 24, 2025 | C$ 2042 |
Toronto | Trivandrum | May 11, 2025 | May 25, 2025 | C$ 2042 |
Toronto | Trivandrum | May 12, 2025 | May 30, 2025 | C$ 2042 |
Toronto | Trivandrum | May 15, 2025 | June 1, 2025 | C$ 1970 |
Toronto | Trivandrum | May 24, 2025 | June 12, 2025 | C$ 2015 |
Toronto | Trivandrum | June 1, 2025 | June 30, 2025 | C$ 2142 |
Toronto | Trivandrum | June 1, 2025 | July 31, 2025 | C$ 2462 |
Toronto | Trivandrum | July 3, 2025 | July 31, 2025 | C$ 2594 |
Toronto | Trivandrum | July 11, 2025 | August 2, 2025 | C$ 2687 |
Toronto | Trivandrum | July 11, 2025 | August 3, 2025 | C$ 2687 |
Toronto | Trivandrum | August 1, 2025 | August 30, 2025 | C$ 2612 |
Toronto | Trivandrum | August 7, 2025 | September 17, 2025 | C$ 2119 |
Toronto | Trivandrum | August 13, 2025 | September 7, 2025 | C$ 2239 |
Toronto | Trivandrum | August 13, 2025 | September 10, 2025 | C$ 2294 |
Toronto | Trivandrum | August 15, 2025 | August 23, 2025 | C$ 2612 |
Toronto | Trivandrum | August 19, 2025 | September 10, 2025 | C$ 2294 |
Toronto | Trivandrum | August 20, 2025 | September 15, 2025 | C$ 2119 |
Toronto | Trivandrum | August 20, 2025 | September 18, 2025 | C$ 2044 |
Toronto | Trivandrum | August 30, 2025 | September 6, 2025 | C$ 2505 |
Toronto | Trivandrum | September 16, 2025 | December 9, 2025 | C$ 2063 |
Toronto | Trivandrum | October 2, 2025 | October 23, 2025 | C$ 1966 |
Toronto | Trivandrum | October 15, 2025 | November 15, 2025 | C$ 2033 |
Toronto | Trivandrum | December 12, 2025 | January 9, 2026 | C$ 2719 |
Toronto | Trivandrum | February 10, 2026 | February 20, 2026 | C$ 1969 |
Toronto | Trivandrum | February 13, 2026 | February 21, 2026 | C$ 2012 |
Toronto | Trivandrum | February 15, 2026 | March 6, 2026 | C$ 2095 |
Vancouver | Trivandrum | March 28, 2025 | May 6, 2025 | C$ 2551 |
Vancouver | Trivandrum | April 24, 2025 | May 16, 2025 | C$ 2427 |
Vancouver | Trivandrum | April 25, 2025 | May 16, 2025 | C$ 2427 |
Vancouver | Trivandrum | May 1, 2025 | May 24, 2025 | C$ 2345 |
Vancouver | Trivandrum | May 15, 2025 | June 19, 2025 | C$ 2302 |
Vancouver | Trivandrum | June 8, 2025 | July 24, 2025 | C$ 2745 |
Vancouver | Trivandrum | July 15, 2025 | August 15, 2025 | C$ 2889 |
Vancouver | Trivandrum | August 1, 2025 | September 4, 2025 | C$ 2850 |
Vancouver | Trivandrum | August 9, 2025 | August 24, 2025 | C$ 3022 |
Winnipeg | Trivandrum | April 1, 2025 | April 25, 2025 | C$ 2752 |
Saskatoon | Trivandrum | August 7, 2025 | September 17, 2025 | C$ 2996 |
Saskatoon | Trivandrum | August 15, 2025 | September 15, 2025 | C$ 2675 |
Calgary | Trivandrum | March 21, 2025 | May 22, 2025 | C$ 2787 |
Calgary | Trivandrum | April 6, 2025 | August 15, 2025 | C$ 3486 |
Calgary | Trivandrum | April 20, 2025 | May 10, 2025 | C$ 2615 |
Calgary | Trivandrum | July 1, 2025 | August 1, 2025 | C$ 2849 |
Calgary | Trivandrum | July 26, 2025 | September 1, 2025 | C$ 2683 |
Calgary | Trivandrum | July 27, 2025 | August 31, 2025 | C$ 2735 |
Following are the Popular routes to India.
We offer price drop guarantee on all airline tickets to Trivandrum, India. If the price of the exact same flights and dates drops after your purchase, we offer up to C$ 100 as a future travel credit which can be used to purchase any flight in the future with NanakFlights.
Planning a trip to Trivandrum, we offer cheap flights to Trivandrum from all Canadian cities, including Toronto, Ottawa, Montreal, Vancouver, Calgary, Edmonton, Halifax, Regina, and Winnipeg.
We also offer C$ 10 gas card on every round trip flight purchased with NanakFlights. Only flights originating from Canada to anywhere in the World are eligible for C$ 10 gas card offer. We offer C$ 5 on reverse flights.
I tried so hard to deal with ******* until I gave up searching. You saved me $40 on this trip. I'll definitely be booking with you again next year!
After looking through different sites for hours, Nanak Flights had the lowest price on the same tickets. I'm never wasting my time anywhere else again.
Fast, excellent and personal service always. Great rates !!!
Your site was a pleasure to use and your staff was very helpful. I just wanted to say thanks, and I appreciate all the help.
NanakFlights was recommended to me by a family member here in Nova Scotia and after making contact with them on a Sunday afternoon, I had a family trip for four booked to India in August confirmed and ticketed within 24 hours and at a rate that save me literally thousands compared to dealing directly with major carriers. Praveen is to be commended on his customer service and ensuring my initial experience will guarantee my future business and recommendations to those I know on this side of the country.
We booked our tickets from Toronto to Coimbatore through NanakFlights. Both my husband and I are completely satisfied with the service provided to us by Arvind and Madhvi. We are so pleased with the genuine service and amazing flight rates provided by NanakFlights team and we have strongly recommended you to our friends. I also would like to suggest that you have a testimonial forum in your website, so that all the happy customers like us can leave our positive comments for everyone to see. Thank you so much Madhvi, and Arvind. We will avail only your service whenever we travel, be it India or any other country. All the best to you all and keep up the good work.
I have received a faboulous personalized service in regards for my flight search to India, from Archana Kothari. She sent us various airlines connectios information as per my request, without any obligation or hesitation. She was extremely helpful finding our Jet Airways connection with a good flight price. Also Mr. Raj Sanduja of Nanak Flights, from Kennedy Rd office helped us with ticket, schedule print, meals request set-up, Wheel Chair assist etc. He was professional and very helpfull with lot of other information. I will always recommend my friends and family for Nanak Flights.