Find cheap flights to Chennai, India starting from CAD 1464 on Qatar Airways departure date: September 16, 2024, return date: October 09, 2024. The routing is via Doha airport. Grab this flight deal to Chennai before this is sold out.
We are RATED 4.2/5 by 1798 Google reviews for a reason!
Other Popular Indian Destinations: Flights to Delhi | Flights to Mumbai | Flights to Amritsar | Flights to Ahmedabad | Flights to Hyderabad | Flights to Pune | Flights to Bangalore | Flights to Lucknow | Flights to CochinAirlines flying to Chennai, India, and travel seasonality
Low Season to travel: | January, February, April, May, September, October, November |
High Season to travel: | March, June, July, August, December |
Airlines flying to Chennai route: | Air Canada, American Airlines, Air France, Air India, Finnair, Alitalia, British Airways, BMI British Midland, Air China, China Airlines, Cathay Pacific, China Southern Airlines, Thomas Cook Airlines, Delta Air Lines, Emirates, Ethiopian Airlines, Etihad Airways, Gulf Air, HONG KONG AIRLINES, KINGFISHER AIRLINES, Tam Linhas Aereas, Japan Airlines, Trans Atlantic Airlines, Korean Air, KLM Royal Dutch Airlines, Kenya Airways, Kuwait Airways, Lufthansa, Swiss, El Al Airline, Malaysia Airlines, Egyptair, China Eastern Airlines, All Nippon Airways, Air New Zealand, Austrian Airlines, Asiana Airlines, PAKISTAN INTL, Philippine Airlines, Qatar Airways, Royal Jordanian, Jet Lite, South African Airways, Shandong Airlines, SN Brussels Airlines, Singapore Airlines, Saudi Arabian Airlines, Thai Airways Intl, Turkish Airlines, United Airlines, Srilankan Airlines, Virgin Atlantic, WESTJET, Oman Air |
Check our best flight deals to Chennai, India from Canada. Book now.
Displayed fares are based on historical cached data, and are subject to change and cannot be guaranteed at the time of booking.
From | To | Departure Date | Return Date | Average Price |
---|---|---|---|---|
Toronto | Chennai | February 26, 2025 | April 15, 2025 | C$ 1960 |
Edmonton | Chennai | April 29, 2025 | May 9, 2025 | C$ 1885 |
Toronto | Chennai | March 19, 2025 | March 26, 2025 | C$ 1872 |
Edmonton | Chennai | December 17, 2025 | January 18, 2026 | C$ 3726 |
Saskatoon | Chennai | April 4, 2025 | May 12, 2025 | C$ 2005 |
Toronto | Chennai | March 12, 2025 | April 4, 2025 | C$ 1611 |
Saskatoon | Chennai | March 24, 2025 | May 12, 2025 | C$ 1970 |
Vancouver | Chennai | March 21, 2025 | April 11, 2025 | C$ 1789 |
Vancouver | Chennai | February 24, 2025 | March 3, 2025 | C$ 1718 |
Vancouver | Chennai | March 1, 2025 | March 21, 2025 | C$ 1938 |
Toronto | Chennai | July 5, 2025 | September 1, 2025 | C$ 2406 |
Montreal | Chennai | March 15, 2025 | April 1, 2025 | C$ 1940 |
Montreal | Chennai | June 16, 2025 | July 29, 2025 | C$ 2587 |
Montreal | Chennai | May 15, 2025 | July 29, 2025 | C$ 2109 |
Montreal | Chennai | May 15, 2025 | June 18, 2025 | C$ 1941 |
Montreal | Chennai | May 15, 2025 | June 25, 2025 | C$ 1859 |
Montreal | Chennai | May 21, 2025 | June 25, 2025 | C$ 1859 |
Montreal | Chennai | May 21, 2025 | June 30, 2025 | C$ 1859 |
Vancouver | Chennai | March 25, 2025 | April 11, 2025 | C$ 2151 |
Toronto | Chennai | July 3, 2025 | August 7, 2025 | C$ 2337 |
Toronto | Chennai | July 2, 2025 | August 6, 2025 | C$ 1938 |
Edmonton | Chennai | April 8, 2025 | May 8, 2025 | C$ 2192 |
Toronto | Chennai | August 21, 2025 | September 21, 2025 | C$ 1885 |
Edmonton | Chennai | April 9, 2025 | May 8, 2025 | C$ 2192 |
Edmonton | Chennai | April 10, 2025 | May 8, 2025 | C$ 2192 |
Edmonton | Chennai | April 11, 2025 | May 8, 2025 | C$ 2266 |
Toronto | Chennai | July 1, 2025 | August 6, 2025 | C$ 2610 |
Toronto | Chennai | December 18, 2025 | January 3, 2026 | C$ 1958 |
Toronto | Chennai | December 18, 2025 | January 6, 2026 | C$ 1890 |
Vancouver | Chennai | March 18, 2025 | April 4, 2025 | C$ 2185 |
Toronto | Chennai | December 18, 2025 | January 13, 2026 | C$ 1890 |
Vancouver | Chennai | April 4, 2025 | April 23, 2025 | C$ 1754 |
Vancouver | Chennai | May 11, 2025 | May 30, 2025 | C$ 2117 |
Edmonton | Chennai | June 28, 2025 | September 27, 2025 | C$ 3188 |
Vancouver | Chennai | June 17, 2025 | July 22, 2025 | C$ 2072 |
Vancouver | Chennai | June 15, 2025 | July 17, 2025 | C$ 1963 |
Vancouver | Chennai | June 26, 2025 | July 29, 2025 | C$ 2329 |
Toronto | Chennai | March 17, 2025 | June 29, 2025 | C$ 1611 |
Edmonton | Chennai | March 25, 2025 | May 20, 2025 | C$ 2122 |
Toronto | Chennai | July 17, 2025 | September 23, 2025 | C$ 1891 |
Toronto | Chennai | May 3, 2025 | May 17, 2025 | C$ 1955 |
Toronto | Chennai | February 22, 2025 | March 1, 2025 | C$ 2487 |
Edmonton | Chennai | April 19, 2025 | June 9, 2025 | C$ 1885 |
Toronto | Chennai | July 16, 2025 | August 29, 2025 | C$ 2528 |
Halifax | Chennai | June 4, 2025 | June 15, 2025 | C$ 2365 |
Toronto | Chennai | March 15, 2025 | July 3, 2025 | C$ 1862 |
Edmonton | Chennai | April 18, 2025 | June 20, 2025 | C$ 1920 |
Vancouver | Chennai | November 1, 2025 | November 30, 2025 | C$ 2299 |
Toronto | Chennai | August 15, 2025 | September 2, 2025 | C$ 2226 |
Toronto | Chennai | July 3, 2025 | July 12, 2025 | C$ 1973 |
Toronto | Chennai | July 5, 2025 | August 29, 2025 | C$ 2760 |
Toronto | Chennai | February 25, 2025 | March 4, 2025 | C$ 2343 |
Toronto | Chennai | April 19, 2025 | May 18, 2025 | C$ 1885 |
Toronto | Chennai | March 6, 2025 | March 16, 2025 | C$ 2244 |
Toronto | Chennai | March 18, 2025 | June 18, 2025 | C$ 1960 |
Saskatoon | Chennai | March 23, 2025 | April 4, 2025 | C$ 2826 |
Toronto | Chennai | June 19, 2025 | July 17, 2025 | C$ 2051 |
Toronto | Chennai | December 18, 2025 | January 8, 2026 | C$ 1959 |
Toronto | Chennai | January 8, 2026 | February 5, 2026 | C$ 2034 |
Calgary | Chennai | March 1, 2025 | March 15, 2025 | C$ 2458 |
Calgary | Chennai | July 23, 2025 | September 5, 2025 | C$ 1946 |
Toronto | Chennai | July 1, 2025 | July 31, 2025 | C$ 2335 |
Toronto | Chennai | April 13, 2025 | May 22, 2025 | C$ 1822 |
Toronto | Chennai | March 7, 2025 | April 15, 2025 | C$ 2005 |
Edmonton | Chennai | March 20, 2025 | April 15, 2025 | C$ 2422 |
Toronto | Chennai | December 26, 2025 | January 17, 2026 | C$ 2939 |
Toronto | Chennai | March 14, 2025 | April 4, 2025 | C$ 1611 |
Edmonton | Chennai | February 24, 2025 | March 8, 2025 | C$ 2665 |
Toronto | Chennai | May 1, 2025 | May 31, 2025 | C$ 1854 |
Toronto | Chennai | April 9, 2025 | April 23, 2025 | C$ 1885 |
Toronto | Chennai | April 16, 2025 | June 5, 2025 | C$ 1960 |
Toronto | Chennai | May 4, 2025 | May 25, 2025 | C$ 1755 |
Toronto | Chennai | April 13, 2025 | May 15, 2025 | C$ 1710 |
Toronto | Chennai | May 18, 2025 | June 8, 2025 | C$ 1755 |
Calgary | Chennai | April 1, 2025 | April 25, 2025 | C$ 1915 |
Toronto | Chennai | April 9, 2025 | May 28, 2025 | C$ 1885 |
Toronto | Chennai | April 18, 2025 | May 24, 2025 | C$ 1955 |
Toronto | Chennai | June 27, 2025 | August 10, 2025 | C$ 2685 |
Toronto | Chennai | March 21, 2025 | May 4, 2025 | C$ 1611 |
Montreal | Chennai | February 28, 2025 | March 23, 2025 | C$ 2132 |
Toronto | Chennai | March 4, 2025 | March 21, 2025 | C$ 1925 |
Toronto | Chennai | August 9, 2025 | September 1, 2025 | C$ 2205 |
Toronto | Chennai | July 22, 2025 | September 16, 2025 | C$ 1935 |
Winnipeg | Chennai | March 1, 2025 | April 26, 2025 | C$ 2671 |
Toronto | Chennai | August 28, 2025 | September 16, 2025 | C$ 1822 |
Toronto | Chennai | June 1, 2025 | July 1, 2025 | C$ 2035 |
Toronto | Chennai | March 21, 2025 | March 31, 2025 | C$ 1610 |
Toronto | Chennai | March 14, 2025 | March 31, 2025 | C$ 1610 |
Toronto | Chennai | August 27, 2025 | September 16, 2025 | C$ 1885 |
Toronto | Chennai | August 30, 2025 | September 16, 2025 | C$ 1920 |
Calgary | Chennai | May 1, 2025 | June 10, 2025 | C$ 1985 |
Toronto | Chennai | July 3, 2025 | July 26, 2025 | C$ 1973 |
Calgary | Chennai | May 6, 2025 | June 17, 2025 | C$ 2035 |
Toronto | Chennai | September 25, 2025 | October 23, 2025 | C$ 1722 |
Calgary | Chennai | April 9, 2025 | June 25, 2025 | C$ 1829 |
Calgary | Chennai | May 7, 2025 | June 24, 2025 | C$ 1835 |
Toronto | Chennai | May 1, 2025 | May 27, 2025 | C$ 1822 |
Toronto | Chennai | September 26, 2025 | October 24, 2025 | C$ 1885 |
Toronto | Chennai | February 27, 2025 | March 20, 2025 | C$ 1996 |
Toronto | Chennai | March 21, 2025 | March 31, 2025 | C$ 1872 |
Following is the list of our popular cheap flights to India routes.
Nanak Flights can provide you with the best fares to Chennai and all destinations worldwide. Use our search engine to book your flights online today and compare top airlines at the lowest prices from the comfort of your home or office.
We have Tamil and Hindi speaking staff to cater to tickets requirements for Chennai of older people who speak Tamil or Hindi only.
If the cost of your air tickets drops after you purchase your tickets from us, we'll give you a $100 credit to spend on the next flights you book with us.
Our Secret to lowest airfares to Chennai is connecting with multiple suppliers and multiple GDS (Global distribution systems Sabre, Amadeus) to shop the lowest fares and offer the best deals to our consumers.
Fill out our Free quote form for the airfare quotation by email, and we will get back to you with the best deals. To book your trip right away, use our booking search to reserve your tickets online instantly.
In Chennai visitors are greeted by sites including the Fort St. George, the St. Mary's Church, the splendid Marina Beach, the beautiful Kapaleeswarar Temple, the St. Thomas Mount (where St. Thomas the Apostle was martyred) the National Image Art Gallery, the San Thome Cathedral, the Parthasarathy Temple, Valluvar Kottam, Cholamandalam, the artist's village and Kalakshetra.
Planning a trip to Chennai, we offer cheap flights to Chennai from all Canadian cities, including Toronto, Ottawa, Montreal, Vancouver, Calgary, Edmonton, Halifax, Regina, and Winnipeg.
We also offer the lowest fares to our US customers. Please call us for deals on all Major airlines flying out of USA to India.
Please watch our youtube video to learn tips on finding flights to Chennai.
Chennai - or Madras, as it used to be called - is the capital of the Southern Indian State of Tamil Nadu, the fourth largest metropolis and the third important port in India. Chennai is flanked by the Marina beach on the eastern side and the city skyscape with its eclectic mix of temple towers, steeples, minarets and star hotels on the other. From classical concerts to trendy nightclubs, Chettinad to multi-cuisine restaurants, museums to Internet cafes, Chennai offers choices that range from the quaint to the ultra-modern.
Please read the following important information regarding Customs, Baggage, and Airport information after reaching Chennai International Airport(MAA). It will help you expedite the Arrival process.
Customs and Immigration Process: After your arrival from an International Flight, Please fill in the Immigration form and keep your Passport, Visa, and other documents ready. There is a total of 16 custom counters at the Arrival International terminal to help expedite your custom process.
Baggage collection: After clearing the customs, you can proceed to get your bags. The airport has got only 2 X-ray machines for screening baggage. There is a long wait sometimes at the baggage depending on the Air traffic. There are trolleys available close to the baggage conveyor belts. You can easily take your baggage out of the Airport using the carts.
For any information regarding Chennai International Airport, Please visit the Chennai International Airport web site.
If you are planning to stay close to the Airport in Delhi, following is the list of the best hotels close to the Chennai Airport.
Hotel Name
|
Star Rating
|
Distance from the Airport
|
---|---|---|
The Leela Palace Chennai | 5-star | 10.5 km |
The Westin Chennai Velachery | 5-star | 4.5 km |
E Hotel | 5-star | 11.6 km |
Vivanta by Taj Connemara | 5-star | 11.7 km |
Trident Chennai | 5-star | 0.7 km |
Hilton Chennai | 4-star | 3.7 km |
The Raintree Hotel, St.Mary's | 5-star | 8.7 km |
Aloft Chennai OMR IT Expressway | 4-star | 11.6 km |
Park Hyatt Chennai | 5-star | 5 km |
Hyatt Regency Chennai | 5-star | 9.1 km |
Radisson Hotel Chennai | 4-star | 0.8 km |
Clarion Chennai | 4-star | 11.3 km |
My Fortune Chennai Hotel | 5-star | 10.1 km |
Somerset Greenways Chennai | 5-star | 10.1 km |
Radisson Blu Temple Bay Resort at Mahabalipuram | 5-star | 41.2 km |
The Raintree Hotel - Annasalai | 5-star | 7.9 km |
The Residency Towers | 5-star | 8.6 km |
Taj Club House | 5-star | 11.7 km |
Green Park Hotel | 5-star | 7 km |
Vivanta by Taj Fisherman's Cove | 5-star | 23 km |