I tried so hard to deal with ******* until I gave up searching. You saved me $40 on this trip. I'll definitely be booking with you again next year!
Are you looking for cheap flights to Bangalore? Look no further. We have negotiated the best flight deals with all major airlines to offer great savings on flights to Bangalore (Bengaluru), India.
Major airlines flying to Bangalore include Air India, Oman Air, Lufthansa, British Airways, Air Canada, Delta, Etihad, Emirates, and Qatar Airways. Our online flight search engine will help you find cheap tickets to Bangalore.
Bangalore is the capital of the Indian state of Karnataka. It is the third-most populous city in India, with more than ten million people. It is also one of India's most high-tech cities. Many offshore BPOs are based in Bangalore.
Find More Cheap Flights to IndiaAirlines flying to Bangalore (Bengaluru), India, and travel seasonality
Low Season to travel: | January, February, April, May, September, October, November |
High Season to travel: | March, June, July, August, December |
Airlines flying to Bangalore (Bengaluru) route: | American Airlines, Air Canada, Air France, Air India, Finnair, Alitalia, British Airways, BMI British Midland, Air China, China Airlines, Cathay Pacific, China Southern Airlines, Thomas Cook Airlines, Delta Air Lines, Emirates, Ethiopian Airlines, Etihad Airways, Gulf Air, HONG KONG AIRLINES, KINGFISHER AIRLINES, Tam Linhas Aereas, Japan Airlines, Trans Atlantic Airlines, Korean Air, KLM Royal Dutch Airlines, Kenya Airways, Kuwait Airways, Lufthansa, Swiss, El Al Airline, Malaysia Airlines, Egyptair, China Eastern Airlines, All Nippon Airways, Air New Zealand, Austrian Airlines, Asiana Airlines, PAKISTAN INTL, Philippine Airlines, Qatar Airways, Royal Jordanian, Jet Lite, South African Airways, Shandong Airlines, SN Brussels Airlines, Singapore Airlines, Saudi Arabian Airlines, Thai Airways Intl, Turkish Airlines, United Airlines, Srilankan Airlines, Virgin Atlantic, WESTJET, Oman Air |
Check our best flight deals to Bangalore, India from Canada. Book now.
Displayed fares are based on historical cached data, and are subject to change and cannot be guaranteed at the time of booking.
From | To | Departure Date | Return Date | Average Price |
---|---|---|---|---|
Edmonton | Bangalore | November 1, 2025 | December 10, 2025 | C$ 2092 |
Edmonton | Bangalore | November 3, 2025 | December 10, 2025 | C$ 2023 |
Edmonton | Bangalore | December 10, 2025 | January 16, 2026 | C$ 2428 |
Edmonton | Bangalore | December 12, 2025 | January 16, 2026 | C$ 2540 |
Halifax | Bangalore | March 23, 2025 | April 18, 2025 | C$ 2075 |
Halifax | Bangalore | March 28, 2025 | April 29, 2025 | C$ 1663 |
Halifax | Bangalore | April 1, 2025 | April 30, 2025 | C$ 1869 |
Halifax | Bangalore | April 25, 2025 | April 28, 2025 | C$ 2343 |
Halifax | Bangalore | May 1, 2025 | May 18, 2025 | C$ 2331 |
Halifax | Bangalore | May 14, 2025 | June 18, 2025 | C$ 1869 |
Halifax | Bangalore | June 16, 2025 | June 23, 2025 | C$ 2220 |
Halifax | Bangalore | August 22, 2025 | September 7, 2025 | C$ 2183 |
Halifax | Bangalore | December 1, 2025 | December 31, 2025 | C$ 2347 |
Halifax | Bangalore | January 1, 2026 | January 31, 2026 | C$ 2702 |
Montreal | Bangalore | February 25, 2025 | April 1, 2025 | C$ 1813 |
Montreal | Bangalore | March 4, 2025 | April 30, 2025 | C$ 1739 |
Montreal | Bangalore | March 12, 2025 | March 23, 2025 | C$ 1830 |
Montreal | Bangalore | May 10, 2025 | May 23, 2025 | C$ 1937 |
Montreal | Bangalore | May 14, 2025 | May 31, 2025 | C$ 1847 |
Ottawa | Bangalore | March 29, 2025 | April 26, 2025 | C$ 2074 |
Ottawa | Bangalore | May 1, 2025 | June 1, 2025 | C$ 2024 |
Ottawa | Bangalore | June 1, 2025 | July 1, 2025 | C$ 2263 |
Ottawa | Bangalore | June 15, 2025 | July 10, 2025 | C$ 2285 |
Regina | Bangalore | March 4, 2025 | April 21, 2025 | C$ 2059 |
Regina | Bangalore | March 23, 2025 | March 30, 2025 | C$ 2736 |
Regina | Bangalore | May 20, 2025 | June 30, 2025 | C$ 2008 |
Regina | Bangalore | July 14, 2025 | August 28, 2025 | C$ 2771 |
Regina | Bangalore | October 9, 2025 | November 20, 2025 | C$ 2484 |
Regina | Bangalore | December 2, 2025 | December 11, 2025 | C$ 2797 |
Regina | Bangalore | December 2, 2025 | January 11, 2026 | C$ 3243 |
Regina | Bangalore | December 2, 2025 | January 14, 2026 | C$ 2606 |
Regina | Bangalore | December 8, 2025 | January 15, 2026 | C$ 2788 |
Regina | Bangalore | December 18, 2025 | January 19, 2026 | C$ 3356 |
Regina | Bangalore | December 21, 2025 | January 19, 2026 | C$ 3757 |
Regina | Bangalore | December 22, 2025 | January 19, 2026 | C$ 3286 |
Regina | Bangalore | December 23, 2025 | January 19, 2026 | C$ 3286 |
Toronto | Bangalore | February 22, 2025 | March 1, 2025 | C$ 2288 |
Toronto | Bangalore | February 22, 2025 | March 9, 2025 | C$ 1959 |
Toronto | Bangalore | February 23, 2025 | March 1, 2025 | C$ 2288 |
Toronto | Bangalore | February 23, 2025 | March 9, 2025 | C$ 1809 |
Toronto | Bangalore | February 23, 2025 | August 17, 2025 | C$ 2103 |
Toronto | Bangalore | March 1, 2025 | March 31, 2025 | C$ 1774 |
Toronto | Bangalore | March 1, 2025 | April 5, 2025 | C$ 1809 |
Toronto | Bangalore | March 1, 2025 | April 30, 2025 | C$ 1397 |
Toronto | Bangalore | March 2, 2025 | March 27, 2025 | C$ 1550 |
Toronto | Bangalore | March 4, 2025 | April 5, 2025 | C$ 1809 |
Toronto | Bangalore | March 6, 2025 | March 16, 2025 | C$ 2102 |
Toronto | Bangalore | March 6, 2025 | April 6, 2025 | C$ 1774 |
Toronto | Bangalore | March 7, 2025 | March 21, 2025 | C$ 2069 |
Toronto | Bangalore | March 8, 2025 | April 4, 2025 | C$ 1809 |
Toronto | Bangalore | March 10, 2025 | April 2, 2025 | C$ 1397 |
Toronto | Bangalore | March 11, 2025 | March 19, 2025 | C$ 1774 |
Toronto | Bangalore | March 11, 2025 | April 2, 2025 | C$ 1397 |
Toronto | Bangalore | March 12, 2025 | April 2, 2025 | C$ 1397 |
Toronto | Bangalore | March 12, 2025 | April 3, 2025 | C$ 1550 |
Toronto | Bangalore | March 12, 2025 | April 8, 2025 | C$ 1397 |
Toronto | Bangalore | March 13, 2025 | March 23, 2025 | C$ 2032 |
Toronto | Bangalore | March 14, 2025 | March 21, 2025 | C$ 1959 |
Toronto | Bangalore | March 14, 2025 | April 25, 2025 | C$ 1761 |
Toronto | Bangalore | March 15, 2025 | April 15, 2025 | C$ 1397 |
Toronto | Bangalore | March 18, 2025 | April 8, 2025 | C$ 1397 |
Toronto | Bangalore | March 19, 2025 | March 26, 2025 | C$ 1774 |
Toronto | Bangalore | March 19, 2025 | April 21, 2025 | C$ 1397 |
Toronto | Bangalore | March 21, 2025 | March 30, 2025 | C$ 1809 |
Toronto | Bangalore | March 21, 2025 | March 31, 2025 | C$ 1774 |
Toronto | Bangalore | March 25, 2025 | April 2, 2025 | C$ 1397 |
Toronto | Bangalore | March 25, 2025 | April 15, 2025 | C$ 1397 |
Toronto | Bangalore | March 28, 2025 | June 29, 2025 | C$ 1397 |
Toronto | Bangalore | April 1, 2025 | April 29, 2025 | C$ 1688 |
Toronto | Bangalore | April 1, 2025 | April 30, 2025 | C$ 1714 |
Toronto | Bangalore | April 6, 2025 | July 29, 2025 | C$ 1936 |
Toronto | Bangalore | April 8, 2025 | April 29, 2025 | C$ 1688 |
Toronto | Bangalore | April 8, 2025 | May 7, 2025 | C$ 1688 |
Toronto | Bangalore | April 11, 2025 | April 30, 2025 | C$ 1714 |
Toronto | Bangalore | April 13, 2025 | May 16, 2025 | C$ 1634 |
Toronto | Bangalore | April 14, 2025 | April 21, 2025 | C$ 1845 |
Toronto | Bangalore | April 16, 2025 | May 10, 2025 | C$ 1856 |
Toronto | Bangalore | April 16, 2025 | May 14, 2025 | C$ 1661 |
Toronto | Bangalore | April 16, 2025 | June 3, 2025 | C$ 1815 |
Toronto | Bangalore | April 18, 2025 | May 28, 2025 | C$ 1815 |
Toronto | Bangalore | April 22, 2025 | May 18, 2025 | C$ 1688 |
Toronto | Bangalore | April 29, 2025 | May 26, 2025 | C$ 1603 |
Toronto | Bangalore | April 30, 2025 | June 10, 2025 | C$ 1589 |
Toronto | Bangalore | May 1, 2025 | May 15, 2025 | C$ 1731 |
Toronto | Bangalore | May 1, 2025 | May 17, 2025 | C$ 1926 |
Toronto | Bangalore | May 1, 2025 | June 2, 2025 | C$ 1714 |
Toronto | Bangalore | May 2, 2025 | May 31, 2025 | C$ 1634 |
Toronto | Bangalore | May 2, 2025 | June 2, 2025 | C$ 1613 |
Toronto | Bangalore | May 2, 2025 | June 3, 2025 | C$ 1714 |
Toronto | Bangalore | May 4, 2025 | May 31, 2025 | C$ 1634 |
Toronto | Bangalore | May 6, 2025 | May 20, 2025 | C$ 1603 |
Toronto | Bangalore | May 6, 2025 | June 6, 2025 | C$ 1759 |
Toronto | Bangalore | May 7, 2025 | May 28, 2025 | C$ 1745 |
Toronto | Bangalore | May 9, 2025 | June 7, 2025 | C$ 1815 |
Toronto | Bangalore | May 10, 2025 | June 2, 2025 | C$ 1714 |
Toronto | Bangalore | May 10, 2025 | June 3, 2025 | C$ 1714 |
Toronto | Bangalore | May 10, 2025 | June 4, 2025 | C$ 1714 |
Toronto | Bangalore | May 10, 2025 | June 5, 2025 | C$ 1714 |
Toronto | Bangalore | May 10, 2025 | June 6, 2025 | C$ 1759 |
Toronto | Bangalore | May 10, 2025 | June 7, 2025 | C$ 1634 |
Following are the Popular routes for cheap flights to India.
We offer price drop guarantee on all airline tickets to India. If the price of the exact same flights and dates drops after your purchase, we offer up to C$ 100 as a future travel credit which can be used to purchase any flight in the future with NanakFlights.
We also offer C$ 10 gas card on every round trip flight purchased with NanakFlights. Only flights originating from Canada to anywhere in the World are eligible for C$ 10 gas card offer. We offer C$ 5 on reverse flights.
Hand-Picked 5-stars and 4-stars Hotels near Bangalore Airport.
Hotel Name
|
Star Rating
|
Distance from the Airport
|
---|---|---|
The Zuri Whitefield Bangalore | 5-star | 24 km |
Vivanta By Taj | 4-star | 24 km |
Goldfinch Retreat | 4-star | 8 km |
The Sai Leela | 4-star | 5 km |
Airport Gateway | 3-star | 11 km |
Arra Suites | 3-star | 10 km |
I tried so hard to deal with ******* until I gave up searching. You saved me $40 on this trip. I'll definitely be booking with you again next year!
After looking through different sites for hours, Nanak Flights had the lowest price on the same tickets. I'm never wasting my time anywhere else again.
Fast, excellent and personal service always. Great rates !!!
Your site was a pleasure to use and your staff was very helpful. I just wanted to say thanks, and I appreciate all the help.
NanakFlights was recommended to me by a family member here in Nova Scotia and after making contact with them on a Sunday afternoon, I had a family trip for four booked to India in August confirmed and ticketed within 24 hours and at a rate that save me literally thousands compared to dealing directly with major carriers. Praveen is to be commended on his customer service and ensuring my initial experience will guarantee my future business and recommendations to those I know on this side of the country.
We booked our tickets from Toronto to Coimbatore through NanakFlights. Both my husband and I are completely satisfied with the service provided to us by Arvind and Madhvi. We are so pleased with the genuine service and amazing flight rates provided by NanakFlights team and we have strongly recommended you to our friends. I also would like to suggest that you have a testimonial forum in your website, so that all the happy customers like us can leave our positive comments for everyone to see. Thank you so much Madhvi, and Arvind. We will avail only your service whenever we travel, be it India or any other country. All the best to you all and keep up the good work.
I have received a faboulous personalized service in regards for my flight search to India, from Archana Kothari. She sent us various airlines connectios information as per my request, without any obligation or hesitation. She was extremely helpful finding our Jet Airways connection with a good flight price. Also Mr. Raj Sanduja of Nanak Flights, from Kennedy Rd office helped us with ticket, schedule print, meals request set-up, Wheel Chair assist etc. He was professional and very helpfull with lot of other information. I will always recommend my friends and family for Nanak Flights.