I tried so hard to deal with ******* until I gave up searching. You saved me $40 on this trip. I'll definitely be booking with you again next year!
Find cheapest flight deals from Toronto to Copenhagen. We have partnered with hundreds of airlines and travel suppliers to offer you the best deals available. Our online flight search engine will help you compare hundreds of ticket prices on Toronto to Copenhagen flights.
Toronto to Copenhagen, Denmark Flight information
Flight depart from: | Toronto |
Flight Arrive in: | Copenhagen |
Low Season to travel: | January, February, April, May, September, October, November |
High Season to travel: | March, June, July, August, December |
Airlines flying on this route: | Jet Airways , Air Canada , Air France , Finnair , Alitalia , British Airways , Thomas Cook Airlines , Delta Air Lines , Icelandair , KLM Royal Dutch Airlines , Lufthansa , LOT Polish Airlines , Swiss , Scandinavian Airlines , SN Brussels Airlines , United Airlines |
Cheapest dates of the month to fly from Toronto to Copenhagen flights. Lowest fares are based on historical flight searches.
Month
|
Cheapest Fare
|
Departure Date
|
Return Date
|
---|---|---|---|
November | C$ 1077 | Nov 28, 2018 | Dec 18, 2018 |
December | C$ 1082 | Dec 01, 2018 | Dec 21, 2018 |
January | C$ 1059 | Jan 13, 2019 | Jan 17, 2019 |
February | C$ 658 | Feb 05, 2019 | Feb 25, 2019 |
February | C$ 658 | Feb 06, 2019 | Feb 26, 2019 |
February | C$ 658 | Feb 07, 2019 | Feb 14, 2019 |
February | C$ 658 | Feb 07, 2019 | Feb 27, 2019 |
February | C$ 658 | Feb 11, 2019 | Feb 14, 2019 |
February | C$ 658 | Feb 18, 2019 | Feb 26, 2019 |
February | C$ 658 | Feb 18, 2019 | Mar 04, 2019 |
February | C$ 658 | Feb 18, 2019 | Mar 11, 2019 |
February | C$ 658 | Feb 25, 2019 | Mar 05, 2019 |
February | C$ 658 | Feb 25, 2019 | Mar 11, 2019 |
February | C$ 658 | Feb 25, 2019 | Mar 18, 2019 |
February | C$ 658 | Feb 26, 2019 | Mar 06, 2019 |
February | C$ 658 | Feb 26, 2019 | Mar 11, 2019 |
February | C$ 658 | Feb 26, 2019 | Mar 12, 2019 |
February | C$ 658 | Feb 26, 2019 | Mar 19, 2019 |
February | C$ 658 | Feb 27, 2019 | Mar 07, 2019 |
February | C$ 658 | Feb 27, 2019 | Mar 11, 2019 |
February | C$ 658 | Feb 27, 2019 | Mar 13, 2019 |
February | C$ 658 | Feb 27, 2019 | Mar 20, 2019 |
February | C$ 658 | Feb 28, 2019 | Mar 14, 2019 |
February | C$ 658 | Feb 28, 2019 | Mar 21, 2019 |
March | C$ 658 | Mar 04, 2019 | Mar 12, 2019 |
March | C$ 658 | Mar 04, 2019 | Mar 18, 2019 |
March | C$ 658 | Mar 04, 2019 | Mar 20, 2019 |
March | C$ 658 | Mar 04, 2019 | Mar 25, 2019 |
March | C$ 658 | Mar 11, 2019 | Apr 01, 2019 |
March | C$ 658 | Mar 11, 2019 | Mar 19, 2019 |
March | C$ 658 | Mar 11, 2019 | Mar 25, 2019 |
April | C$ 1064 | Apr 07, 2019 | Apr 12, 2019 |
May | C$ 1245 | May 31, 2019 | Jul 09, 2019 |
June | C$ 1094 | Jun 29, 2019 | Jul 08, 2019 |
July | C$ 1294 | Jul 01, 2019 | Jul 14, 2019 |
August | C$ 1338 | Aug 20, 2019 | Aug 31, 2019 |
September | C$ 669 | Sep 12, 2019 | Sep 24, 2019 |
October | C$ 1099 | Oct 05, 2019 | Oct 24, 2019 |
We offer price drop guarantee on all airline tickets from Toronto to Copenhagen. If the price of the exact same flights and dates drops after your purchase, we offer up to C$ 100 as a future travel credit which can be used to purchase any flight in the future with NanakFlights.
We also offer C$ 10 gas card on every round trip flight purchased with NanakFlights. Only flights originating from Canada to anywhere in the World are eligible for C$ 10 gas card offer. We offer C$ 5 on reverse flights.
I tried so hard to deal with ******* until I gave up searching. You saved me $40 on this trip. I'll definitely be booking with you again next year!
After looking through different sites for hours, Nanak Flights had the lowest price on the same tickets. I'm never wasting my time anywhere else again.
Fast, excellent and personal service always. Great rates !!!
Your site was a pleasure to use and your staff was very helpful. I just wanted to say thanks, and I appreciate all the help.
NanakFlights was recommended to me by a family member here in Nova Scotia and after making contact with them on a Sunday afternoon, I had a family trip for four booked to India in August confirmed and ticketed within 24 hours and at a rate that save me literally thousands compared to dealing directly with major carriers. Praveen is to be commended on his customer service and ensuring my initial experience will guarantee my future business and recommendations to those I know on this side of the country.
We booked our tickets from Toronto to Coimbatore through NanakFlights. Both my husband and I are completely satisfied with the service provided to us by Arvind and Madhvi. We are so pleased with the genuine service and amazing flight rates provided by NanakFlights team and we have strongly recommended you to our friends. I also would like to suggest that you have a testimonial forum in your website, so that all the happy customers like us can leave our positive comments for everyone to see. Thank you so much Madhvi, and Arvind. We will avail only your service whenever we travel, be it India or any other country. All the best to you all and keep up the good work.
I have received a faboulous personalized service in regards for my flight search to India, from Archana Kothari. She sent us various airlines connectios information as per my request, without any obligation or hesitation. She was extremely helpful finding our Jet Airways connection with a good flight price. Also Mr. Raj Sanduja of Nanak Flights, from Kennedy Rd office helped us with ticket, schedule print, meals request set-up, Wheel Chair assist etc. He was professional and very helpfull with lot of other information. I will always recommend my friends and family for Nanak Flights.